
Main technical parameters
Model | YJ-315NC |
90° | 45° |
Saw cutting area | Solid bar | 38 |
Circular pipe | Ф50 |
Square tube | 50×50 |
Rectangular steel | 50×50 |
Motor of main machine | (pole change)2.2/2.8kw |
Cooling water pump | 90W |
Applicable compressing air | 4-6kgs/cm2 |
Applicable saw blade | HSS BLADE (Outer dia)250/400mm |
Length of feeding material | 3 times of feeding is available, and can be as long as 650/ time |
Machine dimension/weight | 1900×1100×1600mm 620KG |
Standard accessories | HSS BLADE Φ300mm HSS saw blade, a set of tool, a set of clamping apparatus. |
Characteristics
1. The use of touch-screen operation, PLC control;
2. Cylinder feeding, servo corner;
3. The nose using cycloid reducer;
4. Floating feed system;
5. Adjustable head angle.
